Medically Reviewedby Dr. Sol Kim
Children's Fever Medicine Dosage Calculator
Calculate accurate dosage by entering weight and age
Tylenol · Motrin · Advil Instant weight-based and age-based dosage calculation
⚠️ This calculator is for reference only. Always consult your pediatrician before giving medication.
Frequently Asked Questions
View All FAQs →🧬 Full Fever Medicine Dosage Chart by Weight
| Weight | 어린이 타이레놀 현탁액 100mL 아세트아미노펜 (32mg/mL) | 어린이 애드빌 이부프로펜 (20mg/mL) | 어린이 모트린 이부프로펜 (20mg/mL) |
|---|---|---|---|
| 6kg | 1.9 ~ 2.8 mL | 1.5 ~ 3 mL | 1.5 ~ 3 mL |
| 8kg | 2.5 ~ 3.8 mL | 2 ~ 4 mL | 2 ~ 4 mL |
| 10kg | 3.1 ~ 4.7 mL | 2.5 ~ 5 mL | 2.5 ~ 5 mL |
| 12kg | 3.8 ~ 5.6 mL | 3 ~ 6 mL | 3 ~ 6 mL |
| 14kg | 4.4 ~ 6.6 mL | 3.5 ~ 7 mL | 3.5 ~ 7 mL |
| 16kg | 5 ~ 7.5 mL | 4 ~ 8 mL | 4 ~ 8 mL |
| 18kg | 5.6 ~ 8.4 mL | 4.5 ~ 9 mL | 4.5 ~ 9 mL |
| 20kg | 6.3 ~ 9.4 mL | 5 ~ 10 mL | 5 ~ 10 mL |
| 22kg | 6.9 ~ 10.3 mL | 5.5 ~ 11 mL | 5.5 ~ 11 mL |
| 24kg | 7.5 ~ 11.3 mL | 6 ~ 12 mL | 6 ~ 12 mL |
| 26kg | 8.1 ~ 12.2 mL | 6.5 ~ 13 mL | 6.5 ~ 13 mL |
| 28kg | 8.8 ~ 13.1 mL | 7 ~ 14 mL | 7 ~ 14 mL |
| 30kg | 9.4 ~ 14.1 mL | 7.5 ~ 15 mL | 7.5 ~ 15 mL |
| 32kg | 10 ~ 15 mL | 8 ~ 16 mL | 8 ~ 16 mL |
| 34kg | 10.6 ~ 15.9 mL | 8.5 ~ 17 mL | 8.5 ~ 17 mL |
| 36kg | 11.3 ~ 16.9 mL | 9 ~ 18 mL | 9 ~ 18 mL |
| 38kg | 11.9 ~ 17.8 mL | 9.5 ~ 19 mL | 9.5 ~ 19 mL |
| 40kg | 12.5 ~ 18.8 mL | 10 ~ 20 mLMax Dose | 10 ~ 20 mLMax Dose |
Pieceful: AI Baby Journal
Record in 3 seconds with Pieceful and have it ready for the doctor.
* This chart is for reference only. Always follow the product label instructions and doctor's advice. Consult a doctor for infants under 4 months (Tylenol) or 6 months (Ibuprofen).